<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>eHarmony Labs</title>
	<atom:link href="http://www.eharmony.com.au/labs/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eharmony.com.au/labs/blog</link>
	<description>Hot Science Blog</description>
	<pubDate>Fri, 29 Aug 2008 22:40:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Sociopolitical climate affects dating preferences</title>
		<link>http://www.eharmony.com.au/labs/blog/2008/08/sociopolitical-climate-affects-dating-preferences/</link>
		<comments>http://www.eharmony.com.au/labs/blog/2008/08/sociopolitical-climate-affects-dating-preferences/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 22:40:44 +0000</pubDate>
		<dc:creator>Erina Lee</dc:creator>
		
		<category><![CDATA[Dating]]></category>

		<category><![CDATA[Gender Issues]]></category>

		<category><![CDATA[" "eHarmony Labs]]></category>

		<category><![CDATA[attraction]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[eHarmony]]></category>

		<category><![CDATA[feminine]]></category>

		<category><![CDATA[gender differences]]></category>

		<category><![CDATA[gender roles]]></category>

		<category><![CDATA[instability]]></category>

		<category><![CDATA[love]]></category>

		<category><![CDATA[masculine]]></category>

		<category><![CDATA[mate preferences]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[psychology]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[sociopolitical]]></category>

		<category><![CDATA[stereotype]]></category>

		<category><![CDATA[stereotypes]]></category>

		<category><![CDATA[threat]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=487</guid>
		<description><![CDATA[Did you know that the politics and the economy can influence who you are attracted to?  A recent study explains why the sociopolitical environment may be affecting your love life. ]]></description>
		<wfw:commentRss>http://www.eharmony.com.au/labs/blog/2008/08/sociopolitical-climate-affects-dating-preferences/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Do nice guys really finish last?</title>
		<link>http://www.eharmony.com.au/labs/blog/2008/08/do-nice-guys-really-finish-last/</link>
		<comments>http://www.eharmony.com.au/labs/blog/2008/08/do-nice-guys-really-finish-last/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 17:00:53 +0000</pubDate>
		<dc:creator>Amy Strachman</dc:creator>
		
		<category><![CDATA[Dating]]></category>

		<category><![CDATA[Gender Issues]]></category>

		<category><![CDATA[Personality]]></category>

		<category><![CDATA[Sex]]></category>

		<category><![CDATA["social psychology]]></category>

		<category><![CDATA[agreeableness]]></category>

		<category><![CDATA[casual sex]]></category>

		<category><![CDATA[evolutionary psychology]]></category>

		<category><![CDATA[long-term relationships]]></category>

		<category><![CDATA[mate preferences]]></category>

		<category><![CDATA[nice guys]]></category>

		<category><![CDATA[physical attraction]]></category>

		<category><![CDATA[short-term relationships]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=483</guid>
		<description><![CDATA[The nice guy stereotype argues that women often say they wish to date kind, sensitive men, but in reality, still choose to date jerks over nice guys. Is the stereotype true?]]></description>
		<wfw:commentRss>http://www.eharmony.com.au/labs/blog/2008/08/do-nice-guys-really-finish-last/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Depression in Women:  Common but treatable</title>
		<link>http://www.eharmony.com.au/labs/blog/2008/08/depression-in-women-common-but-treatable/</link>
		<comments>http://www.eharmony.com.au/labs/blog/2008/08/depression-in-women-common-but-treatable/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 16:30:27 +0000</pubDate>
		<dc:creator>Galen Buckwalter</dc:creator>
		
		<category><![CDATA[Emotions]]></category>

		<category><![CDATA[Gender Issues]]></category>

		<category><![CDATA[" "eHarmony Labs]]></category>

		<category><![CDATA["mental illness"]]></category>

		<category><![CDATA[depressed]]></category>

		<category><![CDATA[depression]]></category>

		<category><![CDATA[exercise]]></category>

		<category><![CDATA[family]]></category>

		<category><![CDATA[gender]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[psychotherapy]]></category>

		<category><![CDATA[risk]]></category>

		<category><![CDATA[treatment]]></category>

		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=506</guid>
		<description><![CDATA[The National Alliance on Mental Illness (NAMI) has released a fascinating new brochure called Women and Depression. It provides a wealth of information on depression and its treatments.]]></description>
		<wfw:commentRss>http://www.eharmony.com.au/labs/blog/2008/08/depression-in-women-common-but-treatable/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Research in Praise of the Quickie</title>
		<link>http://www.eharmony.com.au/labs/blog/2008/08/research-in-praise-of-the-quickie/</link>
		<comments>http://www.eharmony.com.au/labs/blog/2008/08/research-in-praise-of-the-quickie/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 16:45:21 +0000</pubDate>
		<dc:creator>Heather Setrakian</dc:creator>
		
		<category><![CDATA[Dating]]></category>

		<category><![CDATA[Emotions]]></category>

		<category><![CDATA[Gender Issues]]></category>

		<category><![CDATA[Other]]></category>

		<category><![CDATA[Sex]]></category>

		<category><![CDATA[" "eHarmony Labs]]></category>

		<category><![CDATA[" "relationships research]]></category>

		<category><![CDATA["erectile dysfunction"]]></category>

		<category><![CDATA["Eric Corty"]]></category>

		<category><![CDATA["Heather Setrakian]]></category>

		<category><![CDATA["online dating"]]></category>

		<category><![CDATA["Penn State"]]></category>

		<category><![CDATA["sex personality"]]></category>

		<category><![CDATA["sex therapy"]]></category>

		<category><![CDATA["sexual satisfaction"]]></category>

		<category><![CDATA[eHarmony]]></category>

		<category><![CDATA[eHarmony.com]]></category>

		<category><![CDATA[psychology]]></category>

		<category><![CDATA[sexuality]]></category>

		<category><![CDATA[therapy]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=481</guid>
		<description><![CDATA[This research takes the phrase "keeping up with the Joneses" to a whole new level. New research published in a recent issue of The Journal of Sexual Medicine reveals that good sex doesn't take as long as you think (as long as you ask the man).]]></description>
		<wfw:commentRss>http://www.eharmony.com.au/labs/blog/2008/08/research-in-praise-of-the-quickie/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Professor Happiness: An interview with Daniel Gilbert</title>
		<link>http://www.eharmony.com.au/labs/blog/2008/06/professor-happiness-an-interview-with-daniel-gilbert/</link>
		<comments>http://www.eharmony.com.au/labs/blog/2008/06/professor-happiness-an-interview-with-daniel-gilbert/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 16:00:52 +0000</pubDate>
		<dc:creator>Amy Strachman</dc:creator>
		
		<category><![CDATA[Emotions]]></category>

		<category><![CDATA[" "eHarmony Labs]]></category>

		<category><![CDATA[" "social cognition"]]></category>

		<category><![CDATA[" Harvard]]></category>

		<category><![CDATA[" relationships]]></category>

		<category><![CDATA["positive emotions]]></category>

		<category><![CDATA["social psychology]]></category>

		<category><![CDATA[adaptation]]></category>

		<category><![CDATA[Daniel Gilbert]]></category>

		<category><![CDATA[eHarmony]]></category>

		<category><![CDATA[emotional]]></category>

		<category><![CDATA[family]]></category>

		<category><![CDATA[future]]></category>

		<category><![CDATA[happiness]]></category>

		<category><![CDATA[happy]]></category>

		<category><![CDATA[psychology]]></category>

		<category><![CDATA[rationalization]]></category>

		<category><![CDATA[rationalize]]></category>

		<category><![CDATA[unhappy]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=478</guid>
		<description><![CDATA[The New York Times recently did an interview with Harvard Professor Daniel Gilbert about his research on how people predict emotions, particularly happiness.]]></description>
		<wfw:commentRss>http://www.eharmony.com.au/labs/blog/2008/06/professor-happiness-an-interview-with-daniel-gilbert/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are good marriages the same the world over?</title>
		<link>http://www.eharmony.com.au/labs/blog/2008/06/are-good-marriages-the-same-the-world-over/</link>
		<comments>http://www.eharmony.com.au/labs/blog/2008/06/are-good-marriages-the-same-the-world-over/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 16:00:28 +0000</pubDate>
		<dc:creator>Steve Carter</dc:creator>
		
		<category><![CDATA[Dating]]></category>

		<category><![CDATA[Marriage]]></category>

		<category><![CDATA[Other]]></category>

		<category><![CDATA[" "eHarmony Labs]]></category>

		<category><![CDATA[cross cultural]]></category>

		<category><![CDATA[culture]]></category>

		<category><![CDATA[eHarmony]]></category>

		<category><![CDATA[expectations]]></category>

		<category><![CDATA[marital satisfaction]]></category>

		<category><![CDATA[married]]></category>

		<category><![CDATA[positive illusions]]></category>

		<category><![CDATA[relationship satisfaction]]></category>

		<category><![CDATA[spouses]]></category>

		<category><![CDATA[Turkey]]></category>

		<category><![CDATA[Turkish]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=504</guid>
		<description><![CDATA[A recent article by the eminent relationship theorist Blaine Fowers in the Journal of Personal and Social Relationships has taken on one corner of the enormous question “Is what we believe about relationships based on research within our culture relevant to marriage in other cultures?”  ]]></description>
		<wfw:commentRss>http://www.eharmony.com.au/labs/blog/2008/06/are-good-marriages-the-same-the-world-over/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beautiful Women Want More</title>
		<link>http://www.eharmony.com.au/labs/blog/2008/05/beautiful-women-want-more/</link>
		<comments>http://www.eharmony.com.au/labs/blog/2008/05/beautiful-women-want-more/#comments</comments>
		<pubDate>Tue, 27 May 2008 16:11:58 +0000</pubDate>
		<dc:creator>Erina Lee</dc:creator>
		
		<category><![CDATA[Dating]]></category>

		<category><![CDATA[Other]]></category>

		<category><![CDATA[" "eHarmony Labs]]></category>

		<category><![CDATA[attraction]]></category>

		<category><![CDATA[beautiful]]></category>

		<category><![CDATA[beauty]]></category>

		<category><![CDATA[desire]]></category>

		<category><![CDATA[eHarmony]]></category>

		<category><![CDATA[evolutionary theory]]></category>

		<category><![CDATA[gender]]></category>

		<category><![CDATA[mate characteristics]]></category>

		<category><![CDATA[mate qualities]]></category>

		<category><![CDATA[mate value]]></category>

		<category><![CDATA[mating]]></category>

		<category><![CDATA[men]]></category>

		<category><![CDATA[needs]]></category>

		<category><![CDATA[physical attractiveness]]></category>

		<category><![CDATA[psychology]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=466</guid>
		<description><![CDATA[Does your own physical attractiveness influence what you look for in a partner?  According to a study from David Buss and Todd Shackelford (2008), the answer seems to be yes.  ]]></description>
		<wfw:commentRss>http://www.eharmony.com.au/labs/blog/2008/05/beautiful-women-want-more/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Does a good story deserve embellishment?</title>
		<link>http://www.eharmony.com.au/labs/blog/2008/05/does-a-good-story-deserve-embellishment/</link>
		<comments>http://www.eharmony.com.au/labs/blog/2008/05/does-a-good-story-deserve-embellishment/#comments</comments>
		<pubDate>Thu, 15 May 2008 23:30:45 +0000</pubDate>
		<dc:creator>Galen Buckwalter</dc:creator>
		
		<category><![CDATA[Other]]></category>

		<category><![CDATA[" "eHarmony Labs]]></category>

		<category><![CDATA[academic]]></category>

		<category><![CDATA[deception]]></category>

		<category><![CDATA[eHarmony]]></category>

		<category><![CDATA[embellishment]]></category>

		<category><![CDATA[exaggeration]]></category>

		<category><![CDATA[grades]]></category>

		<category><![CDATA[lie detection]]></category>

		<category><![CDATA[lying]]></category>

		<category><![CDATA[misrepresentation]]></category>

		<category><![CDATA[performance]]></category>

		<category><![CDATA[psychologists]]></category>

		<category><![CDATA[psychology]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[school]]></category>

		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=499</guid>
		<description><![CDATA[Figuring out who is being honest about themselves is frequently one of the most challenging aspects of meeting someone.  If someone exaggerates what they do for a living or how well they did in school is it a fatal flaw? Should you run the other way or accept that this is  just a normal, but awkward, attempt by that person to  express  personal goals and ambitions?  ]]></description>
		<wfw:commentRss>http://www.eharmony.com.au/labs/blog/2008/05/does-a-good-story-deserve-embellishment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Old Brains can learn new tricks- through exercise</title>
		<link>http://www.eharmony.com.au/labs/blog/2008/05/exercise-and-memory/</link>
		<comments>http://www.eharmony.com.au/labs/blog/2008/05/exercise-and-memory/#comments</comments>
		<pubDate>Wed, 14 May 2008 15:59:04 +0000</pubDate>
		<dc:creator>Heather Setrakian</dc:creator>
		
		<category><![CDATA[Neuroscience]]></category>

		<category><![CDATA[Other]]></category>

		<category><![CDATA[" "eHarmony Labs]]></category>

		<category><![CDATA[" relationships]]></category>

		<category><![CDATA["eHarmony blog"]]></category>

		<category><![CDATA["eHarmony sucks"]]></category>

		<category><![CDATA["Fred Gage"]]></category>

		<category><![CDATA["Heather Setrakian]]></category>

		<category><![CDATA["Scott Small"]]></category>

		<category><![CDATA["social psychology]]></category>

		<category><![CDATA["Sue Halpern"]]></category>

		<category><![CDATA["Time Magazine"]]></category>

		<category><![CDATA[advice]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[eHarmony]]></category>

		<category><![CDATA[forget]]></category>

		<category><![CDATA[forgetting]]></category>

		<category><![CDATA[love]]></category>

		<category><![CDATA[memory]]></category>

		<category><![CDATA[psychology]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[Sex]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=493</guid>
		<description><![CDATA[The prevailing idea that as we age our brains turn to mush needs a tune-up.  We can prevent or slow the rate of decline through exercise, diet, and a little brain research.]]></description>
		<wfw:commentRss>http://www.eharmony.com.au/labs/blog/2008/05/exercise-and-memory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is this the end of the lab rat?</title>
		<link>http://www.eharmony.com.au/labs/blog/2008/04/is-this-the-end-of-the-lab-rat/</link>
		<comments>http://www.eharmony.com.au/labs/blog/2008/04/is-this-the-end-of-the-lab-rat/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 16:00:27 +0000</pubDate>
		<dc:creator>Gian Gonzaga</dc:creator>
		
		<category><![CDATA[Dating]]></category>

		<category><![CDATA[animal experiments]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=463</guid>
		<description><![CDATA[If you are concerned about animal experimentation a new technological advance may interest you.  And it may start a great decrease in the number of animals being used in studies.]]></description>
		<wfw:commentRss>http://www.eharmony.com.au/labs/blog/2008/04/is-this-the-end-of-the-lab-rat/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
